Comparison results: Australia Fiji $200
Last updated on 24th February 2021. Includes all known costs. Please hover over the Total Cost column for Operator FX Rate and FX Margin.
Compare:
Operator
|
Type |
Method of Transfer |
Fee (AUD) |
Total Cost (AUD) |
Total Cost (%) |
Amount Received |
Speed of Transfer |
Network Coverage |
---|---|---|---|---|---|---|---|---|
ANZ | 9.00 | 14.63 | 7.31 | 296.91 | ||||
ANZ | 0.00 | 5.63 | 2.81 | 310.90 | ||||
Azimo | 0.99 | 10.93 | 5.47 | 302.50 | ||||
BankWest | 20.00 | N/A | ||||||
BankWest | 35.00 | N/A | ||||||
Citibank | 35.00 | N/A | ||||||
Commonwealth Bank | 30.00 | 38.41 | 19.20 | 260.49 | ||||
Commonwealth Bank | 6.00 | 14.41 | 7.20 | 297.27 | ||||
HSBC | 25.00 | N/A | ||||||
HSBC | 20.00 | N/A | ||||||
KlickEx Pacific | 0.00 | 9.31 | 4.65 | 305.02 | ||||
Lotus Foreign Exchange | 5.00 | 10.87 | 5.43 | 302.76 | ||||
MoneyGram | 12.00 | 21.73 | 10.87 | 286.08 | ||||
MoneyGram | 2.99 | 12.72 | 6.36 | 299.79 | ||||
National Australia Bank | 10.00 | 18.44 | 9.22 | 291.08 | ||||
National Australia Bank | 30.00 | 30.00 | 15.00 | 170.00 | ||||
National Australia Bank | 30.00 | 38.44 | 19.22 | 260.44 | ||||
OrbitRemit | 4.00 | 19.24 | 9.62 | 289.61 | ||||
Ria - Vodafone | 12.00 | 21.94 | 10.97 | 285.76 | ||||
Ria | 5.00 | 14.94 | 7.47 | 296.40 | ||||
Ria | 4.00 | 13.94 | 6.97 | 297.92 | ||||
Ria | 5.00 | 14.94 | 7.47 | 296.40 | ||||
Ria | 2.99 | 12.93 | 6.47 | 299.46 | ||||
Rocket Remit | 0.00 | 7.57 | 3.78 | 307.80 | ||||
St. George Bank | 32.00 | 37.83 | 18.91 | 260.89 | ||||
St. George Bank | 10.00 | 15.83 | 7.91 | 295.05 | ||||
Suncorp | 30.00 | 40.17 | 20.08 | 258.09 | ||||
Suncorp | 20.00 | 30.17 | 15.08 | 273.28 | ||||
TransferWise | 6.47 | 6.39 | 3.20 | 153.18 | ||||
Western Union | 5.00 | 22.53 | 11.27 | 284.56 | ||||
Western Union | 3.00 | 9.14 | 4.57 | 305.43 | ||||
Western Union | 5.00 | 22.53 | 11.27 | 284.56 | ||||
Western Union | 5.00 | 11.14 | 5.57 | 302.33 | ||||
Western Union | 2.90 | 7.40 | 3.70 | 308.17 | ||||
Western Union | 2.90 | 7.40 | 3.70 | 308.17 | ||||
Western Union | 5.00 | 22.53 | 11.27 | 284.56 | ||||
Westpac | 10.00 | 15.90 | 7.95 | 294.94 | ||||
Westpac | 20.00 | 20.00 | 10.00 | 180.00 | ||||
Westpac | 10.00 | 15.90 | 7.95 | 294.94 | ||||
Westpac (Fiji) | 10.00 | 14.66 | 7.33 | |||||
Westpac (Fiji) | 20.00 | 24.66 | 12.33 | |||||
WorldRemit - Vodafone | 2.99 | 6.68 | 3.34 | 309.31 | ||||
WorldRemit - Digicel | 2.99 | 6.68 | 3.34 | 309.31 | ||||
XE Money Transfer | 0.00 | 8.26 | 4.13 | 306.69 | ||||
XendPay | 0.00 | 3.47 | 1.73 | 314.36 |
Averages | Fee (AUD) |
Total Cost (AUD) |
Total Cost (%) |
---|---|---|---|
Bank Average | 17.31 | 23.44 | 11.72 |
MTO Average | 3.97 | 12.72 | 6.36 |
Overall Average | 9.31 | 17.01 | 8.50 |
Legend
Operator Type | Method of Transfer | Speed of Transfer | Network Coverage |
---|---|---|---|
Bank | Cash to Cash | Less than one hour | Main city |
Money Transfer Operator | Cash to Account | Same day | Major cities |
Cash to Credit Card | Next day | Nationwide | |
Cash to Mobile | 2 days | Rural only | |
Account to Account | 3-5 days | Urban only | |
Account to Cash | 6 days or more | ||
Account to Mobile | |||
Online | |||
Online to Cash | |||
Online to Credit Card | |||
Credit Card to Cash | |||
Debit Card to Cash | |||
Credit Card to Account | |||
Debit Card to Account | |||
Mobile | |||
Mobile to Cash to Cash | |||
Prepaid | |||
Delivery |
Disclaimer: Please note that fee and exchange rate information on www.sendmoneypacific.org is indicative. You should always check information with the relevant provider before using any of the products or services listed.