Comparison results: Australia Samoa $200
Last updated on 24th February 2021. Includes all known costs. Please hover over the Total Cost column for Operator FX Rate and FX Margin.
Compare:
Operator
|
Type |
Method of Transfer |
Fee (AUD) |
Total Cost (AUD) |
Total Cost (%) |
Amount Received |
Speed of Transfer |
Network Coverage |
---|---|---|---|---|---|---|---|---|
ANZ | 9.00 | 20.64 | 10.32 | 355.36 | ||||
ANZ | 0.00 | 11.64 | 5.82 | 372.10 | ||||
BankWest | 20.00 | N/A | ||||||
BankWest | 35.00 | N/A | ||||||
Citibank | 25.00 | N/A | ||||||
Commonwealth Bank | 22.00 | N/A | ||||||
Commonwealth Bank | 30.00 | N/A | ||||||
HSBC | 25.00 | N/A | ||||||
HSBC | 20.00 | N/A | ||||||
KlickEx - High Priority | 0.00 | 10.39 | 5.20 | 374.56 | ||||
KlickEx - Priority | 0.00 | 4.46 | 2.23 | 386.28 | ||||
KlickEx - Low Priority | 0.00 | 2.47 | 1.23 | 390.22 | ||||
KlickEx Pacific | 5.00 | 14.05 | 7.02 | 367.79 | ||||
MoneyGram | 15.00 | 22.02 | 11.01 | 352.63 | ||||
MoneyGram | 2.99 | 10.01 | 5.01 | 375.52 | ||||
National Australia Bank | 30.00 | 41.49 | 20.74 | 316.54 | ||||
National Australia Bank | 30.00 | 30.00 | 15.00 | 170.00 | ||||
National Australia Bank | 10.00 | 21.49 | 10.74 | 353.78 | ||||
Pacific Way Money Transfer | 12.00 | 20.65 | 10.33 | 355.32 | ||||
Ria | 10.00 | 19.66 | 9.83 | 357.20 | ||||
Ria | 18.00 | 27.66 | 13.83 | 342.16 | ||||
Ria | 18.00 | 27.66 | 13.83 | 342.16 | ||||
Ria | 18.00 | 27.66 | 13.83 | 342.16 | ||||
Ria | 18.00 | 27.66 | 13.83 | 342.16 | ||||
Rocket Remit | 0.00 | 7.84 | 3.92 | 379.60 | ||||
St. George Bank | 32.00 | N/A | ||||||
St. George Bank | 20.00 | N/A | ||||||
Suncorp | 30.00 | N/A | ||||||
Suncorp | 20.00 | N/A | ||||||
TransferWise | 6.47 | 6.39 | 3.20 | 153.18 | ||||
Western Union | 17.00 | 32.56 | 16.28 | 333.39 | ||||
Western Union | 5.00 | 20.56 | 10.28 | 355.25 | ||||
Western Union | 5.00 | 12.42 | 6.21 | 370.93 | ||||
Western Union | 5.00 | 20.56 | 10.28 | 355.25 | ||||
Western Union | 5.00 | 12.42 | 6.21 | 370.93 | ||||
Westpac | 10.00 | 19.52 | 9.76 | 357.47 | ||||
Westpac | 20.00 | 20.00 | 10.00 | 180.00 | ||||
Westpac | 32.00 | 41.52 | 20.76 | 316.08 | ||||
World Remit | 2.99 | 9.62 | 4.81 | 376.29 | ||||
XE Money Transfer | 0.00 | 9.19 | 4.60 | 376.93 | ||||
Xendpay | 0.00 | 0.02 | 0.01 | 158.22 |
Averages | Fee (AUD) |
Total Cost (AUD) |
Total Cost (%) |
---|---|---|---|
Bank Average | 17.62 | 25.79 | 12.89 |
MTO Average | 7.43 | 15.72 | 7.86 |
Overall Average | 10.15 | 18.41 | 9.20 |
Legend
Operator Type | Method of Transfer | Speed of Transfer | Network Coverage |
---|---|---|---|
Bank | Cash to Cash | Less than one hour | Main city |
Money Transfer Operator | Cash to Account | Same day | Major cities |
Cash to Credit Card | Next day | Nationwide | |
Cash to Mobile | 2 days | Rural only | |
Account to Account | 3-5 days | Urban only | |
Account to Cash | 6 days or more | ||
Account to Mobile | |||
Online | |||
Online to Cash | |||
Online to Credit Card | |||
Credit Card to Cash | |||
Debit Card to Cash | |||
Credit Card to Account | |||
Debit Card to Account | |||
Mobile | |||
Mobile to Cash to Cash | |||
Prepaid | |||
Delivery |
Disclaimer: Please note that fee and exchange rate information on www.sendmoneypacific.org is indicative. You should always check information with the relevant provider before using any of the products or services listed.