Comparison results: Australia Solomon Islands $200
Last updated on 24th February 2021. Includes all known costs. Please hover over the Total Cost column for Operator FX Rate and FX Margin.
Compare:
Operator
|
Type |
Method of Transfer |
Fee (AUD) |
Total Cost (AUD) |
Total Cost (%) |
Amount Received |
Speed of Transfer |
Network Coverage |
---|---|---|---|---|---|---|---|---|
ANZ | 12.00 | 22.92 | 11.46 | 1123.13 | ||||
ANZ | 18.00 | 18.00 | 9.00 | 182.00 | ||||
ANZ | 0.00 | 10.92 | 5.46 | 1194.82 | ||||
BankWest | 20.00 | N/A | ||||||
BankWest | 35.00 | N/A | ||||||
Citibank | 25.00 | N/A | ||||||
Commonwealth Bank | 6.00 | 25.52 | 12.76 | 1106.27 | ||||
Commonwealth Bank | 30.00 | 49.52 | 24.76 | 969.41 | ||||
HSBC | 25.00 | N/A | ||||||
HSBC | 20.00 | N/A | ||||||
MoneyGram | 30.00 | 39.12 | 19.56 | 1025.29 | ||||
National Australia Bank | 10.00 | 29.98 | 14.99 | 1080.72 | ||||
National Australia Bank | 30.00 | 30.00 | 15.00 | 170.00 | ||||
National Australia Bank | 30.00 | 49.98 | 24.99 | 966.96 | ||||
St. George Bank | 32.00 | N/A | ||||||
St. George Bank | 20.00 | N/A | ||||||
Suncorp | 30.00 | N/A | ||||||
Suncorp | 20.00 | N/A | ||||||
TransferWise | 6.47 | 6.39 | 3.20 | 153.18 | ||||
Western Union | 18.00 | 24.84 | 12.42 | 1110.78 | ||||
Western Union | 5.00 | 12.97 | 6.48 | 1183.16 | ||||
Western Union | 5.00 | 11.84 | 5.92 | 1190.12 | ||||
Western Union | 5.00 | 12.97 | 6.48 | 1183.16 | ||||
Westpac | 10.00 | 17.01 | 8.50 | 1158.58 | ||||
Westpac | 20.00 | 20.00 | 10.00 | 180.00 | ||||
Westpac | 32.00 | 39.01 | 19.50 | 1024.43 | ||||
XE Money Transfer | 0.00 | 18.33 | 9.16 | 1148.03 | ||||
Xendpay | 0.00 | 0.02 | 0.01 | 158.22 |
Averages | Fee (AUD) |
Total Cost (AUD) |
Total Cost (%) |
---|---|---|---|
Bank Average | 18.00 | 28.44 | 14.22 |
MTO Average | 8.68 | 15.81 | 7.90 |
Overall Average | 14.08 | 23.12 | 11.56 |
Legend
Operator Type | Method of Transfer | Speed of Transfer | Network Coverage |
---|---|---|---|
Bank | Cash to Cash | Less than one hour | Main city |
Money Transfer Operator | Cash to Account | Same day | Major cities |
Cash to Credit Card | Next day | Nationwide | |
Cash to Mobile | 2 days | Rural only | |
Account to Account | 3-5 days | Urban only | |
Account to Cash | 6 days or more | ||
Account to Mobile | |||
Online | |||
Online to Cash | |||
Online to Credit Card | |||
Credit Card to Cash | |||
Debit Card to Cash | |||
Credit Card to Account | |||
Debit Card to Account | |||
Mobile | |||
Mobile to Cash to Cash | |||
Prepaid | |||
Delivery |
Disclaimer: Please note that fee and exchange rate information on www.sendmoneypacific.org is indicative. You should always check information with the relevant provider before using any of the products or services listed.