Comparison results: Australia Tonga $200
Last updated on 24th February 2021. Includes all known costs. Please hover over the Total Cost column for Operator FX Rate and FX Margin.
Compare:
Operator
|
Type |
Method of Transfer |
Fee (AUD) |
Total Cost (AUD) |
Total Cost (%) |
Amount Received |
Speed of Transfer |
Network Coverage |
---|---|---|---|---|---|---|---|---|
'Ave Pa'anga Pau | 0.00 | 9.29 | 4.64 | 345.80 | ||||
ANZ | 9.00 | 15.29 | 7.64 | 335.43 | ||||
ANZ | 0.00 | 6.29 | 3.14 | 351.24 | ||||
BankWest | 20.00 | N/A | ||||||
BankWest | 35.00 | N/A | ||||||
Citibank | 25.00 | N/A | ||||||
Commonwealth Bank | 30.00 | N/A | ||||||
Commonwealth Bank | 22.00 | N/A | ||||||
HSBC | 25.00 | N/A | ||||||
HSBC | 20.00 | N/A | ||||||
Island Flexi Transfer | 10.00 | 19.18 | 9.59 | 328.70 | ||||
Island Flexi Transfer | 10.00 | 19.18 | 9.59 | 328.70 | ||||
KlickEx - High Priority | 0.00 | 9.83 | 4.91 | 344.82 | ||||
KlickEx - Priority | 0.00 | 3.87 | 1.94 | 355.62 | ||||
KlickEx - Low Priority | 0.00 | 1.88 | 0.94 | 359.24 | ||||
KlickEx Pacific | 5.00 | 14.62 | 7.31 | 336.57 | ||||
MoneyGram | 15.00 | 24.12 | 12.06 | 320.14 | ||||
MoneyGram | 2.99 | 12.11 | 6.06 | 340.93 | ||||
National Australia Bank | 30.00 | 41.06 | 20.53 | 291.19 | ||||
National Australia Bank | 30.00 | 30.00 | 15.00 | 170.00 | ||||
National Australia Bank | 10.00 | 21.06 | 10.53 | 325.45 | ||||
Ria | 12.00 | 27.80 | 13.90 | 313.96 | ||||
Ria | 18.00 | 33.80 | 16.90 | 303.94 | ||||
Ria | 12.00 | 27.80 | 13.90 | 313.96 | ||||
Ria | 18.00 | 33.80 | 16.90 | 303.94 | ||||
Ria | 15.00 | 30.80 | 15.40 | 308.95 | ||||
Rocket Remit | 0.00 | 9.62 | 4.81 | 345.20 | ||||
St. George Bank | 32.00 | N/A | ||||||
St. George Bank | 20.00 | N/A | ||||||
Suncorp | 30.00 | N/A | ||||||
Suncorp | 20.00 | N/A | ||||||
TransferWise | 6.47 | 6.39 | 3.20 | 153.18 | ||||
Western Union | 15.00 | 36.35 | 18.18 | 299.63 | ||||
Western Union | 5.00 | 26.35 | 13.18 | 315.82 | ||||
Western Union | 5.00 | 16.97 | 8.48 | 332.42 | ||||
Western Union | 5.00 | 26.35 | 13.18 | 315.82 | ||||
Western Union | 5.00 | 16.97 | 8.48 | 332.42 | ||||
Westpac | 32.00 | 43.98 | 21.99 | 286.37 | ||||
Westpac | 20.00 | 20.00 | 10.00 | 180.00 | ||||
Westpac | 10.00 | 21.98 | 10.99 | 323.87 | ||||
World Remit | 2.99 | 12.17 | 6.08 | 340.83 | ||||
XE Money Transfer | 0.00 | 15.97 | 7.99 | 333.68 | ||||
Xendpay | 0.00 | 0.02 | 0.01 | 158.22 |
Averages | Fee (AUD) |
Total Cost (AUD) |
Total Cost (%) |
---|---|---|---|
Bank Average | 17.62 | 24.96 | 12.48 |
MTO Average | 6.77 | 18.13 | 9.07 |
Overall Average | 9.48 | 19.84 | 9.92 |
Legend
Operator Type | Method of Transfer | Speed of Transfer | Network Coverage |
---|---|---|---|
Bank | Cash to Cash | Less than one hour | Main city |
Money Transfer Operator | Cash to Account | Same day | Major cities |
Cash to Credit Card | Next day | Nationwide | |
Cash to Mobile | 2 days | Rural only | |
Account to Account | 3-5 days | Urban only | |
Account to Cash | 6 days or more | ||
Account to Mobile | |||
Online | |||
Online to Cash | |||
Online to Credit Card | |||
Credit Card to Cash | |||
Debit Card to Cash | |||
Credit Card to Account | |||
Debit Card to Account | |||
Mobile | |||
Mobile to Cash to Cash | |||
Prepaid | |||
Delivery |
Disclaimer: Please note that fee and exchange rate information on www.sendmoneypacific.org is indicative. You should always check information with the relevant provider before using any of the products or services listed.