Comparison results: New Zealand Solomon Islands $200
Last updated on 24th February 2021. Includes all known costs. Please hover over the Total Cost column for Operator FX Rate and FX Margin.
Compare:
Operator
|
Type |
Method of Transfer |
Fee (NZD) |
Total Cost (NZD) |
Total Cost (%) |
Amount Received |
Speed of Transfer |
Network Coverage |
---|---|---|---|---|---|---|---|---|
ANZ | 28.00 | 42.73 | 21.37 | 934.37 | ||||
ANZ | 0.00 | 14.73 | 7.37 | 1086.48 | ||||
ASB Bank | 30.00 | N/A | ||||||
ASB Bank | 15.00 | N/A | ||||||
BNZ | 25.00 | 42.86 | 21.43 | 934.59 | ||||
BNZ | 15.00 | 32.86 | 16.43 | 987.99 | ||||
Kiwibank | 25.00 | 34.68 | 17.34 | 976.57 | ||||
Kiwibank | 20.00 | 29.68 | 14.84 | 1004.47 | ||||
MoneyGram | 22.00 | 27.06 | 13.53 | 1017.45 | ||||
TransferWise | 8.29 | 8.20 | 4.10 | 140.75 | ||||
TSB Bank | 25.00 | N/A | ||||||
Western Union | 9.00 | 18.49 | 9.25 | 1066.93 | ||||
Western Union | 4.00 | 14.46 | 7.23 | 1089.27 | ||||
Western Union | 6.00 | 16.46 | 8.23 | 1078.15 | ||||
Western Union | 6.00 | 15.78 | 7.89 | 1082.07 | ||||
Westpac | 30.00 | 37.03 | 18.51 | 961.91 | ||||
Westpac | 0.00 | 7.03 | 3.51 | 1131.66 | ||||
Westpac Express Card (Online) | 1.00 | 12.36 | 6.18 | 1100.69 | ||||
Westpac Express Card (in branch) | 3.00 | 14.36 | 7.18 | 1089.63 | ||||
XE Money Transfer | 0.00 | 18.87 | 9.44 | 1062.20 | ||||
XendPay | 0.00 | 0.04 | 0.02 | 146.73 |
Averages | Fee (NZD) |
Total Cost (NZD) |
Total Cost (%) |
---|---|---|---|
Bank Average | 14.70 | 26.83 | 13.42 |
MTO Average | 6.91 | 14.92 | 7.46 |
Overall Average | 11.24 | 21.54 | 10.77 |
Legend
Operator Type | Method of Transfer | Speed of Transfer | Network Coverage |
---|---|---|---|
Bank | Cash to Cash | Less than one hour | Main city |
Money Transfer Operator | Cash to Account | Same day | Major cities |
Cash to Credit Card | Next day | Nationwide | |
Cash to Mobile | 2 days | Rural only | |
Account to Account | 3-5 days | Urban only | |
Account to Cash | 6 days or more | ||
Account to Mobile | |||
Online | |||
Online to Cash | |||
Online to Credit Card | |||
Credit Card to Cash | |||
Debit Card to Cash | |||
Credit Card to Account | |||
Debit Card to Account | |||
Mobile | |||
Mobile to Cash to Cash | |||
Prepaid | |||
Delivery |
Disclaimer: Please note that fee and exchange rate information on www.sendmoneypacific.org is indicative. You should always check information with the relevant provider before using any of the products or services listed.