Comparison results: United States Of America Fiji $200
Last updated on 24th February 2021. Includes all known costs. Please hover over the Total Cost column for Operator FX Rate and FX Margin.
Compare:
Operator
|
Type |
Method of Transfer |
Fee (USD) |
Total Cost (USD) |
Total Cost (%) |
Amount Received |
Speed of Transfer |
Network Coverage |
---|---|---|---|---|---|---|---|---|
American Savings Bank | 45.00 | N/A | ||||||
Bank of America | 35.00 | N/A | ||||||
Bank of Hawaii | 75.00 | N/A | ||||||
Central Pacific Bank | 45.00 | N/A | ||||||
Citibank | 35.00 | N/A | ||||||
First Hawaiian Bank | 50.00 | N/A | ||||||
MoneyGram (person) | 11.99 | 20.99 | 10.49 | 362.13 | ||||
MoneyGram (online) | 4.99 | 9.75 | 4.88 | 383.94 | ||||
MoneyGram (online) | 4.99 | 9.75 | 4.88 | 383.94 | ||||
Ria - Vodafone | 9.99 | 17.61 | 8.81 | 368.62 | ||||
Ria | 9.00 | 16.62 | 8.31 | 370.54 | ||||
Ria | 5.00 | 12.62 | 6.31 | 378.30 | ||||
Ria | 8.00 | 15.62 | 7.81 | 372.48 | ||||
Ria | 12.00 | 19.62 | 9.81 | 364.72 | ||||
Union Bank | 45.00 | N/A | ||||||
US Bank | 45.00 | N/A | ||||||
Wells Fargo | 35.00 | 50.27 | 25.13 | 307.38 | ||||
Western Union (person) | 8.00 | 28.14 | 14.07 | 348.25 | ||||
Western Union | 8.00 | 28.14 | 14.07 | 348.25 | ||||
Western Union (online - in minutes) | 5.00 | 25.59 | 12.80 | 352.79 | ||||
Western Union (Mobile App-four day) | 5.00 | 25.59 | 12.80 | 352.79 | ||||
Western Union (mobile app-in minutes) | 12.00 | 32.59 | 16.30 | 340.13 | ||||
Western Union (mobile app-in minutes) | 7.00 | 34.82 | 17.41 | 335.11 | ||||
Western Union (mobile app-in minutes) | 1.99 | 7.85 | 3.92 | 387.66 | ||||
Western Union (mobile app-in minutes) | 6.99 | 12.85 | 6.42 | 377.87 | ||||
Western Union (mobile app-in minutes) | 0.00 | 5.86 | 2.93 | 391.56 | ||||
WorldRemit - Vodafone | 1.99 | 6.75 | 3.38 | 389.84 | ||||
World Remit - Digicel | 1.99 | 6.75 | 3.38 | 389.84 | ||||
XendPay | 2.80 | 6.17 | 3.09 | 391.01 | ||||
Zions Bank | 40.00 | 56.87 | 28.44 | 295.47 |
Averages | Fee (USD) |
Total Cost (USD) |
Total Cost (%) |
---|---|---|---|
Bank Average | 37.50 | 53.57 | 26.78 |
MTO Average | 6.34 | 17.18 | 8.59 |
Overall Average | 9.17 | 20.49 | 10.25 |
Legend
Operator Type | Method of Transfer | Speed of Transfer | Network Coverage |
---|---|---|---|
Bank | Cash to Cash | Less than one hour | Main city |
Money Transfer Operator | Cash to Account | Same day | Major cities |
Cash to Credit Card | Next day | Nationwide | |
Cash to Mobile | 2 days | Rural only | |
Account to Account | 3-5 days | Urban only | |
Account to Cash | 6 days or more | ||
Account to Mobile | |||
Online | |||
Online to Cash | |||
Online to Credit Card | |||
Credit Card to Cash | |||
Debit Card to Cash | |||
Credit Card to Account | |||
Debit Card to Account | |||
Mobile | |||
Mobile to Cash to Cash | |||
Prepaid | |||
Delivery |
Disclaimer: Please note that fee and exchange rate information on www.sendmoneypacific.org is indicative. You should always check information with the relevant provider before using any of the products or services listed.