Comparison results: United States Of America Samoa $200
Last updated on 24th February 2021. Includes all known costs. Please hover over the Total Cost column for Operator FX Rate and FX Margin.
Compare:
Operator
|
Type |
Method of Transfer |
Fee (USD) |
Total Cost (USD) |
Total Cost (%) |
Amount Received |
Speed of Transfer |
Network Coverage |
---|---|---|---|---|---|---|---|---|
Bank of America | 35.00 | N/A | ||||||
Bank of Hawaii | 75.00 | N/A | ||||||
Central Pacific Bank | 45.00 | N/A | ||||||
First Hawaiian Bank | 50.00 | N/A | ||||||
MoneyGram (person) | 9.99 | 18.21 | 9.10 | 452.17 | ||||
MoneyGram (online) | 4.99 | 10.23 | 5.11 | 471.28 | ||||
MoneyGram (online) | 4.99 | 10.23 | 5.11 | 471.28 | ||||
Union Bank | 45.00 | N/A | ||||||
US Bank | 45.00 | N/A | ||||||
Wells Fargo | 45.00 | N/A | ||||||
Western Union (person) | 8.00 | 29.07 | 14.53 | 426.30 | ||||
Western Union (person) | 8.00 | 29.07 | 14.53 | 426.30 | ||||
Western Union (online - in minutes) | 5.00 | 26.74 | 13.37 | 431.32 | ||||
Western Union (Mobile App-four day) | 5.00 | 26.74 | 13.37 | 431.32 | ||||
Western Union (mobile app-in minutes) | 12.00 | 33.74 | 16.87 | 415.84 | ||||
Western Union (mobile app-in minutes) | 7.00 | 23.60 | 11.80 | 439.21 | ||||
World Remit | 4.99 | 13.35 | 6.67 | 463.73 | ||||
Xoom | 4.99 | 15.51 | 7.75 | 458.51 | ||||
Xoom | 5.99 | 16.51 | 8.25 | 456.16 |
Averages | Fee (USD) |
Total Cost (USD) |
Total Cost (%) |
---|---|---|---|
Bank Average | 0.00 | N/A | |
MTO Average | 6.75 | 21.08 | 10.54 |
Overall Average | 6.75 | 21.08 | 10.54 |
Legend
Operator Type | Method of Transfer | Speed of Transfer | Network Coverage |
---|---|---|---|
Bank | Cash to Cash | Less than one hour | Main city |
Money Transfer Operator | Cash to Account | Same day | Major cities |
Cash to Credit Card | Next day | Nationwide | |
Cash to Mobile | 2 days | Rural only | |
Account to Account | 3-5 days | Urban only | |
Account to Cash | 6 days or more | ||
Account to Mobile | |||
Online | |||
Online to Cash | |||
Online to Credit Card | |||
Credit Card to Cash | |||
Debit Card to Cash | |||
Credit Card to Account | |||
Debit Card to Account | |||
Mobile | |||
Mobile to Cash to Cash | |||
Prepaid | |||
Delivery |
Disclaimer: Please note that fee and exchange rate information on www.sendmoneypacific.org is indicative. You should always check information with the relevant provider before using any of the products or services listed.