Comparison results: United States Of America Tonga $200
Last updated on 24th February 2021. Includes all known costs. Please hover over the Total Cost column for Operator FX Rate and FX Margin.
Compare:
Operator
|
Type |
Method of Transfer |
Fee (USD) |
Total Cost (USD) |
Total Cost (%) |
Amount Received |
Speed of Transfer |
Network Coverage |
---|---|---|---|---|---|---|---|---|
Bank of America | 35.00 | N/A | ||||||
Bank of Hawaii | 75.00 | N/A | ||||||
Central Pacific Bank | 45.00 | N/A | ||||||
First Hawaiian Bank | 50.00 | N/A | ||||||
MoneyGram (person) | 9.99 | 18.96 | 9.48 | 411.39 | ||||
MoneyGram (online) | 4.99 | 11.99 | 5.99 | 426.58 | ||||
MoneyGram (online) | 4.99 | 11.99 | 5.99 | 426.58 | ||||
Ria | 5.00 | 18.84 | 9.42 | 411.45 | ||||
Ria | 12.00 | 25.84 | 12.92 | 396.68 | ||||
Ria | 8.00 | 21.84 | 10.92 | 405.12 | ||||
Ria | 5.00 | 18.84 | 9.42 | 411.45 | ||||
Ria | 8.00 | 21.84 | 10.92 | 405.12 | ||||
Ria | 12.00 | 25.84 | 12.92 | 396.68 | ||||
Union Bank | 45.00 | N/A | ||||||
US Bank | 45.00 | N/A | ||||||
Wells Fargo | 45.00 | N/A | ||||||
Western Union (person) | 8.00 | 27.69 | 13.85 | 392.37 | ||||
Western Union (person) | 8.00 | 27.69 | 13.85 | 392.37 | ||||
Western Union (online - in minutes) | 5.00 | 30.46 | 15.23 | 385.75 | ||||
Western Union (Mobile App-four day) | 5.00 | 30.46 | 15.23 | 385.75 | ||||
Western Union (mobile app-in minutes) | 12.00 | 37.46 | 18.73 | 371.90 | ||||
Western Union (mobile app-in minutes) | 7.00 | 40.11 | 20.06 | 365.06 | ||||
World Remit | 4.99 | 14.88 | 7.44 | 420.19 | ||||
Xoom | 4.99 | 21.35 | 10.67 | 405.89 | ||||
Xoom | 5.99 | 22.35 | 11.17 | 403.81 |
Averages | Fee (USD) |
Total Cost (USD) |
Total Cost (%) |
---|---|---|---|
Bank Average | 0.00 | N/A | |
MTO Average | 7.27 | 23.80 | 11.90 |
Overall Average | 7.27 | 23.80 | 11.90 |
Legend
Operator Type | Method of Transfer | Speed of Transfer | Network Coverage |
---|---|---|---|
Bank | Cash to Cash | Less than one hour | Main city |
Money Transfer Operator | Cash to Account | Same day | Major cities |
Cash to Credit Card | Next day | Nationwide | |
Cash to Mobile | 2 days | Rural only | |
Account to Account | 3-5 days | Urban only | |
Account to Cash | 6 days or more | ||
Account to Mobile | |||
Online | |||
Online to Cash | |||
Online to Credit Card | |||
Credit Card to Cash | |||
Debit Card to Cash | |||
Credit Card to Account | |||
Debit Card to Account | |||
Mobile | |||
Mobile to Cash to Cash | |||
Prepaid | |||
Delivery |
Disclaimer: Please note that fee and exchange rate information on www.sendmoneypacific.org is indicative. You should always check information with the relevant provider before using any of the products or services listed.